Orange Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28750 Canal Road 5 8.5 7,187 $10,749,000 $1,495 87 days
31292 River Road 6 6 4,718 $5,300,000 $1,123 165 days
26596 Perdido Beach Boulevard Unit 3 6 7.5 4,623 $5,250,000 $1,135 160 days
23708 Perdido Beach Boulevard 7 7 4,158 $5,100,000 $1,226 51 days
30510 River Road 4 4.5 6,000 $4,800,000 $800 14 days
25122 Perdido Beach Boulevard N/A N/A N/A $4,750,000 Unknown 88 days
29727 Hayden Drive 5 5 4,008 $4,375,000 $1,091 112 days
29924 Burke Lane 7 8.5 8,850 $4,250,000 $480 895 days
29879 St John Drive 5 5.5 6,709 $4,200,000 $626 290 days
33202 River Road 4 4.5 4,943 $4,200,000 $849 361 days
Average: 2.9 2.7 1,722 $969,227 $576 138 days
Viewing 1 - 10 of 782
Viewing 1 - 10 of 782
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Canal Road N/A N/A N/A $12,900,000 Unknown 1333 days
29416 Canal Road 4 5.5 5,214 $4,595,000 $881 175 days
23530 Perdido Beach Boulevard 6 7 3,950 $3,900,000 $987 197 days
32524 Perdido Beach Boulevard 6 7 3,950 $3,900,000 $987 197 days
23530 Perdido Beach Boulevard 6 7 3,950 $3,900,000 $987 197 days
28633 Sampson Avenue 3 2 1,565 $2,300,000 $1,469 394 days
28633 Sampson Avenue N/A N/A N/A $2,300,000 Unknown 413 days
26794 Martinique Drive 3 3.5 2,486 $1,995,000 $802 35 days
26688 Perdido Beach Boulevard Unit 1501 4 3 1,963 $1,987,500 $1,012 38 days
32581 Sandpiper Drive 5 4.5 3,890 $1,948,000 $500 20 days
Average: 3.1 2.9 1,837 $1,114,512 $525 97 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29812 S Bayshore Drive 4 4.5 10,489 $7,495,000 $6,650,000 $633 198 days 1/18/24
26558 Perdido Beach Boulevard N/A N/A N/A $7,000,000 $6,500,000 Unknown 93 days 11/9/23
23150 Perdido Beach Boulevard 6 7 5,300 $5,295,000 $5,250,000 $990 0 days 3/8/24
25076 Romar Vista Place 6 7.5 4,624 $4,125,000 $4,125,000 $892 53 days 11/30/23
25088 Romar Vista Place 7 8.5 4,323 $3,900,000 $3,900,000 $902 0 days 12/12/23
25094 Romar Vista Place 7 8.5 4,323 $3,990,000 $3,875,000 $896 186 days 12/27/23
30709 Peninsula Drive 4 5 4,700 $3,900,000 $3,750,000 $797 13 days 5/22/24
26350 Perdido Beach Boulevard Unit C3003 4 4.5 4,756 $3,850,000 $3,700,000 $777 107 days 8/1/24
25124 Romar Vista Place 8 7.5 4,524 $3,990,000 $3,682,300 $813 295 days 5/21/24
28675 Sampson Avenue 3 3 1,747 $3,500,000 $3,350,000 $1,917 11 days 5/31/24
Average: 2.9 2.7 1,742 $849,365 $810,519 $512 78 days
Viewing 1 - 10 of 929
Viewing 1 - 10 of 929

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .