Spanish Fort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9815 Spanish Fort N/A N/A N/A $5,500,000 Unknown Unknown
7871 Freshwater Drive 3 3 2,604 $3,900,000 $1,497 348 days
122 Confederate Drive 4 4 4,416 $1,400,000 $317 101 days
9550 Timbercreek Boulevard 5 4.5 4,813 $1,250,000 $259 6 days
31330 Buzbee Road 4 4 4,000 $1,075,000 $268 24 days
30640 Morris N/A N/A N/A $995,000 Unknown Unknown
7330 Spanish Fort N/A N/A N/A $899,900 Unknown Unknown
32177 Bunting Court 4 4.5 3,995 $830,000 $207 93 days
33686 Boardwalk Drive 5 4.5 4,312 $799,000 $185 260 days
6626 Garrison Drive 4 3.5 3,411 $772,500 $226 94 days
Average: 3.7 2.6 2,231 $395,743 $200 128 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9074 North Court 4 3.5 4,378 $799,000 $182 20 days
12200 Exbury Way 4 3 2,749 $604,690 $219 76 days
12081 Exbury Way 4 3 2,749 $595,205 $216 25 days
12229 Exbury Way 4 3 2,613 $578,787 $221 2 days
34062 Burwood Drive 5 3 2,890 $540,000 $186 159 days
81 General Canby Drive 4 3 3,024 $534,900 $176 40 days
31506 Buckingham Boulevard 4 3.5 3,605 $490,000 $135 108 days
32411 Wildflower Trail 4 2.5 2,928 $475,000 $162 189 days
32096 Weatherly Cove 4 2.5 2,506 $459,900 $183 139 days
31316 Semper Drive 5 3 2,408 $435,000 $180 141 days
Average: 3.8 2.4 2,021 $346,698 $179 45 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32164 State Highway 225 5 4.5 4,446 $1,475,000 $1,400,000 $314 32 days 12/8/23
33120 Boardwalk Drive 5 5.5 5,918 $1,095,000 $1,010,000 $170 65 days 7/15/24
33046 Flintwood Circle 5 5 4,951 $969,900 $959,000 $193 217 days 11/30/23
43 SPECKLE TROUT RTE 3 3.5 3,210 $895,000 $885,000 $275 59 days 7/30/24
30298 Scotch Pine Court 4 4 3,740 $895,000 $860,200 $230 111 days 10/2/24
9239 D'olive Road 5 3 3,012 $799,000 $785,000 $260 15 days 5/29/24
31568 Rhett Drive 4 4 3,309 $870,000 $780,000 $235 32 days 10/23/23
33850 Boardwalk Drive 4 3.5 4,126 $774,900 $774,900 $187 41 days 7/30/24
54 SPECKLE TROUT RTE 5 4 3,296 $769,900 $765,900 $232 11 days 3/7/24
32880 Redmond Lane 5 4 3,682 $849,900 $735,000 $199 77 days 4/19/24
Average: 3.8 2.5 2,214 $385,159 $377,968 $180 69 days
Viewing 1 - 10 of 412
Viewing 1 - 10 of 412

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .