Burkart Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28320 Burkart Drive 5 4.5 3,840 $3,479,000 $905 314 days
4724 Burkart Lane 5 3 3,100 $2,625,000 $846 125 days
28304 Burkart Drive 2 2 1,344 $2,499,000 $1,859 556 days
28497 Burkart Drive 3 2.5 2,201 $1,775,000 $806 165 days
28179 Canal Road 3 2 1,856 $675,000 $363 227 days
Average: 3.6 2.8 2,468 $2,210,600 $956 278 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28204 Burkart Drive 4 3.5 4,120 $3,847,000 $3,300,000 $800 121 days 7/16/24
4661 Burkart Lane 4 3.5 4,420 $3,750,000 $3,300,000 $746 16 days 5/20/24
28220 Burkart Drive 4 5 4,752 $2,999,999 $2,950,000 $620 397 days 10/18/23
4667 Burkart Lane 5 3 2,970 $1,600,000 $1,375,000 $462 123 days 8/1/24
28379 Burkart Drive 2 2 1,118 $1,399,000 $1,374,900 $1,229 166 days 1/3/24
28396 Canal Road 3 2 1,500 $588,500 $584,250 $389 7 days 4/8/24
Average: 3.7 3.2 3,146 $2,364,083 $2,147,358 $708 138 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .