Property Attributes
- MLS#7827965
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodPark Place
- Zip36608
- StyleTraditional
- Year Built2008
- Taxes$ 1964
- Price$ 342,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2654
- Lot Size0.2238 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Welcome to Park Place! Located 5 minutes from all your shopping and restaurant needs! This beautifully maintained and spacious home offers comfort, convenience, and low-maintenance living. This property features 4 bedrooms and 2.5 baths. The kitchen offers granite countertops, a butler's pantry, and appliances that may remain with an acceptable offer. The open family room features custom built-ins, matching granite tops, and large windows overlooking the in-ground pool. Enjoy privacy in the backyard with a 6-foot stone fence surrounding the pool. Per the seller, recent 2025 updates include a new dishwasher, water heater, pool pump, wood privacy fence, and pool liner. A whole-house generator provides added peace of mind during power outages. This home has plenty to offer and is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor White Elementary School | Bernice J Causey Middle School | Baker High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $342,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool Cover,Private,Vinyl |
| Construction Materials | Brick 4 Sides |
| Year Built | 2008 |
| Electric | 110 Volts,Generator |
| View | City,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Shopping,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Park Place |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Baker |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9748.728 |
| Spa Features | None |
| Elementary School | Taylor White |
| Land Lease Y/N | false |
| Tax Annual Amount | 1964 |
| Middle/Junior High School | Bernice J Causey |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Pantry Walk-In,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Floorplan |
Exterior Features
| Exterior Amenities | Garden,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Brick,Fenced,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Cleared,Corner Lot,Front Yard,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 9748.728 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2654 |
| Lot Dimensions | 87 x 90 x 78 x 110 |
| Lot Size Acres | 0.2238 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating